Nursing Credits Required - Bachelor's of Science in Nursing
Below is an example schedule of a student enrolled in the BS Nursing program over the course of his/her four-year stay at Saint Francis University.
For more information, please contact the Nursing Department.
* Indicates credit load for combined fall and spring terms.
Freshman Year Fall Semester |
| Course No. | Course Name | Credits |
| ENGL 103 | Writing Link | 3 |
| CHEM 103 | Human Chemistry I | 4 |
| PSYC 101 | Introduction to Psychology | 3 |
| HIST 101 or 103 | History Core | 3 |
SOC 101 | General Sociology | 3 |
| CORE 103 | | 0 |
| | Total | 16 |
Freshman Year Spring Semester |
| Course No. | Course Name | Credits |
| ENGL 104 | Writing About Literature | 3 |
| ECON 101 | Economics 101 | 3 |
| CORE 101 | Skills Workshop | 1 |
| CORE 102 | Colliquium | 2 |
| CORE 104 | | 0 |
| HIST 102 or 104 | History Core | 3 |
| BIOL 111 | General Zoology | 4 |
| | Total | 16 |
Sophomore Year Fall Semester |
| Course No. | Course Name | Credits |
| BIOL 205 | Anatomy & Physiology | 4 |
| BIOL 214 | Microbiology | 4 |
| PHIL 205 | Intro to Ethical Development | 3 |
| NURS 100 | Intro to Nursing | 1 |
| Foreign Lang. 102 (or above) | Foreign Language | 3 |
| FNAR Elec | Elective in the Arts | 3 |
| | Total | 18 |
Sophomore Year Spring Semester |
| Course No. | Course Name | Credits |
| BIOL 206 | Anatomy & Physiology II | 4 |
| PHIL 312 | Bioethics | 3 |
| RLST 205 | Religious Studies | 3 |
| NURS 200 | Nursing Assessment of the Person | 2 |
| NURS 201 | Health and the Developing Person | 3 |
| | Total | 15 |
Junior Year Fall Semester |
| Course No. | Course Name | Credits |
| NURS 300 | Fund of Human Care Nursing | 4 |
| NURS 301 | Care of Child Bearing Families | 4 |
| NURS 311 | Human Nutrition | 3 |
| NURS 316 | Patho/Pharm | 4 |
| PLSC 102 or 103 | American National Government/ World Politics | 3 |
| EXAM 301 | Writing Competency Exam | 0 |
| | Total | 18 |
Junior Year Spring Semester |
| Course No. | Course Name | Credits |
| NURS 302 | Care of Adults with Acute Alterations in Health | 4 |
| NURS 303 | Care of Children | 4 |
| NURS 403 | Nursing Research | 3 |
| NURS 416 | Patho/Pharm II | 3 |
| NURS 339 | Sprituality | 2 |
| Fine Arts 101 | Fine Arts Elective | 1 |
| RLST 300-400 | Religious Studies | 3 |
| | Total | 20 |
Senior Year Fall Semester |
| Course No. | Course Name | Credits |
| NURS 401 | Care of Individuals with Life-Threatening Alterations in Health | 4 |
| NURS 405 | Care of Human Communities | 4 |
| NURS 410 | Nursing Management/Leadership Theory | 3 |
| NURS 412 | Professional Nursing Seminar | 2 |
| STAT 101 | Statistics 101 | 3 |
| CORE 403 | | 0-3 |
| | Total | 16 |
Senior Year Spring Semester |
| Course No. | Course Name | Credits |
| NURS 402 | Care of Individuals w/ Alterations in Psychiatric/Mental Health | 4 |
| NURS 403 | Nursing Research | 3 |
| NURS 404 | Care of Individual w/ Chronic Alterations in Health | 4 |
| NURS 411 | Nursing Management/ Leadership Practicum | 2 |
| NURS | Elective | 2 |
| SPEECH | Speech | 3 |
| CORE 401 or 402 | Senior Comp. | 0 |
| | Total | 18 |