
Psychology Credits Required
Listed below is the schedule of classes for a typical student pursuing a Bachelor of Science degree in the Psychology major.
To jump to a specific year, click on one of the links below.
* Indicates credit load for combined fall and spring terms.
Freshman Year Fall Semester |
| Course No. | Course Name | Credits |
| CORE 103 | Fall Convocation | 0 |
| CORE 101 | Information Literacy | 1 |
| CORE 102 | Colloquium | 2 |
| ENGL 104 | Writing About Literature | 3 |
| HIST 101 or 103 | European & World History II or U.S. to 1877 | 3 |
| PSYC 101 | Introduction to Psychology | 3 |
| SOC SCI | Elective (see ***Note) | 3 |
| Total | 15 |
Freshman Year Spring Semester |
| Course No. | Course Name | Credits |
| CORE 104 | Spring Convocation | 0 |
| ENGL 103 | Writing for Discipline | 3 |
| FNAR 101 | Exploration/Arts | 1 |
| HIST 102 or 104 | European & World History II or U.S. since 1877 | 3 |
| LANG | Elective | 3 |
| STAT 101 | Statistics I | 3 |
| Free Elective | 3 |
| Total | 16 |
back to top
Sophomore Year Fall Semester |
| Course No. | Course Name | Credits |
| BIOL 111 | Biology I | 4 |
| RLST 205 or PHIL 205 | Faith and Franciscanism or Reason and Responsibility | 3 |
| PSYC 204 | Personality Theory | 3 |
| PSYC 201 | Quantitative Methods | 3 |
| SOC SCI | Elective (see ***Note) | 3 |
| Total | 16 |
Sophomore Year Spring Semester |
| Course No. | Course Name | Credits |
| PSYC 303 | Learning | 3 |
| PSYC | Restricted Elective (Basic Dimensions or Psyc Nat. Sci.) | 3 |
| RLST 205 or PHIL 205 | Faith and Franciscanism or Reason and Responsibility | 3 |
| SCI | Elective | 3 - 4 |
| Free Elective | 3 - 4 |
| Total | 15 - 17 |
back to top
Junior Year Fall Semester |
| Course No. | Course Name | Credits |
| BIOL 205, CHEM 101 or CPSC 121 | Human Analogy and Physiology I, Principles I, Introduction to Programming | 3 - 4 |
| FNAR | Elective | 3 |
| PHIL | Elective | 3 |
| PSYC | Restricted Elective (Basic Dimensions or Diversity) | 3 |
| PSYC | Restricted Elective | 3 |
| Total | 15 - 16 |
Junior Year Spring Semester |
| Course No. | Course Name | Credits |
| PSYC | Restricted Elective | 3 |
| PSYC 401 | History & System | 3 |
| RLST | Elective | 3 |
| SPCH 103 | Fundamentals of Speech | 3 |
| Free Elective | 3 |
| Total | 15 |
back to top
Senior Year Fall Semester |
| Course No. | Course Name | Credits |
| PSYC | Elective | 3 - 4 |
| PSYC | Elective | 3 |
| SOC SCI | Elective (see ***Note) | 3 |
| Free Elective | 3 |
| Free Elective | 3 - 4 |
| Capstone | 0 |
| Total | 15 - 17 |
Senior Year Spring Semester |
| Course No. | Course Name | Credits |
| PSYC | Elective | 3 - 4 |
| Free Elective | 3 |
| Free Elective | 3 |
| Free Elective | 3 |
| Free Elective | 3 - 4 |
| Capstone | 0 |
| Total | 15 - 17 |
back to top
* All psychology majors MUST complete a minor.
** There is considerable flexibility in the schedule with advisor’s approval.
*** ECON 101, SOC 101, 102, 105, 202, or 303, PLSC 102 or 103